
| Attractive Reception Area |
| Twin passenger lifts serving all floors |
| Comfort cooled |
| Suspended ceilings |
| Energy saving lighting |
| Flexible accommodation |
| Comprehensive refurbishment |
| New toilet accommodation throughout |
| Fully carpeted |
98 on site car parking spaces |
| Availability | ||
| Reception | ||
| Ground Floor front South - CMR Consultants Ltd | ||
| Ground Floor front suite North - Paladin Capital | ||
| Ground floor rear | 242.5 sq m | 2,610 sq ft |
| First floor front - Sopra Group Ltd | ||
| First floor rear | 242.8 sq m | 2,614 sq ft |
| Second floor - Regus Business Centres | ||
| Third floor front North | 86.0 sq m | 926 sq ft |
| Third floor front South | 151.0 sq m | 1,625 sq ft |
| Third floor rear - Regus Business Centres | ||
| Total available | 722.3 sq m | 7,775 sq ft |
This content requires you to download Adobe Flash Player.